C038AA00 | C038AA01 | C038AA02 | C038AA03 | C038AA04 | |
---|---|---|---|---|---|
Color(s) | black/yellow | black/yellow | black/yellow | black | black |
Size | 0 | 1 | 2 | 1 | 2 |
Waist belt | 26-32 in (65-80 cm) | 28-37 in (70-93 cm) | 33-47 in (83-120 cm) | 28-37 in (70-93 cm) | 33-47 in (83-120 cm) |
Leg loops | 18-24 in (44-59 cm) | 19-25 in (47-62 cm) | 20-26 in (50-65 cm) | 19-25 in (47-62 cm) | 20-26 in (50-65 cm) |
Weight | 1.85 lbs (840 g) | 1.88 lbs (855 g) | 1.95 lbs (885 g) | 1.88 lbs (855 g) | 1.95 lbs (885 g) |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 | 1 |
See the Petzl Website